New Delhi, Delhi
GST No. 07AARCA0976D1ZK
Call 08048617509 88% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
Product Brochure
| Display Size | 8.4 Inch |
| Type of display | LCD |
| Brand | NiDEK |
| Model | Aurus 20 |
| Parameters Measured | NIBP, SPO2, PR |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | Yonker |
| Model | YK 8000C |
| Parameters Measured | ETCO2, ECG, NIBP, PR, SPO2, Temperature, RESP |
| Suitable For | Pediatric, Adult |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Display Size | 8.4 Inch |
| Type of display | LCD |
| Brand | Nidek |
| Model | Aurus 50 |
| Parameters Measured | Temperature, PR, RESP, NIBP, SPO2, ECG |
| Suitable For | Pediatric, Neonatal, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 30-250 bpm |
| Number of leads analyzed for ECG in single time | 3 |
| Respiration Range | 10-100 |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Brand | Nidek |
| Display Type | Dual Color LED |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Features | Portable |
| Usage/Application | Clinic Use |
| Device Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 8.4 Inch |
| Brand Name | Choicemmed |
| Dimensions | 296mm , 166mm , 96mm |
| Manufacturer | Choicemmed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Monitoring Modes | Continuous |
| Thermal Printer | In built |
| Brand | Nidek |
| Model Name/Number | FM6 |
| FHR Analysis | High Episode |
| LCD Display | 10'' |
| Foldable Screen | No |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Screen Size | 7 Inch |
| Display Type | LCD |
| Model Name/ Number | Magna 3 Para |
| Dimensions (L x W x H) | 20 x 15 x 20 cm. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display type | TFT color |
| FHR channels | 1 FHR |
| Machine Condition | New |
| Thermal Printer | In-built |
| Brand | Maestros Electronics |
| Doppler Mode | Pulse Wave Doppler |
| Model Name/Number | CTG-150 |
| Imaging Mode | 2D |
| Type of Transducer/ Probe | Wireless Probe |
| LCD Display | 7" |
| Clinical Application | General Imaging, OB/ GYN |
| Foldable Screen | Yes |
| Alarms | Bradycardia, Tachycardia |
| FHR Frequency | 1 MHz |
| Supply Voltage | 50 Hz |
| Supply Frequency | 220V/240V |
| Fetal Movement | Both |
| Waterproof Probe | Yes |
| Battery Back-Up | 4 hours |
| Net Weight | 2 kg |
| Trend Data Save | Patient data storage for more than 10 hours |
| Frequency Range | 50Hz |
| FHR Range | 30-250bpm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Parameters | NIBP+SPO2 |
| Display Size | 10.4 Inch |
| Brand | Phillips |
| Manufacturer | Phillips |
Additional Information:
View Complete details