New Delhi, Delhi
GST No. 07AARCA0976D1ZK
Call 08048617509 91% Response Rate
Product Brochure
Parameter Measures | SpO2 + Pulse Rate |
Brand | Masimo |
Display Type | Dual Color OLED Display |
Battery Type | Lithium ion rechargeable |
Averaging Mode | yes |
View Complete details
Product Brochure
Type of display | LED |
Display Size | 2.8" |
Brand | Choicemmed |
Model | MD2000B |
Pulse Rate Range | 250 BPM |
SPO2 Measurement Range | 100% |
Weight | 1.5+-0.1kg |
Dimension | 296 x 175 x 96 mm |
Patient Range | Adult and pediatrics |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type | point of care device |
Instrument Name | point of care |
Brand | Abbott |
Model Name/Number | ISTAT |
Usage/Application | Hospital |
Parameters | abg, electrolyte, cardiac marker, coagulation |
Automation | Fully Automatic |
Averages | 7 Days |
User Input | Keyboard |
BLOOD GASES ,CHEMISTRIES AND ELECTROLYTES,CARDIAC MARKERS, COAGULATION, HEMATOLOGY, ENDOCRINOLOGY
A handheld blood analyzer that delivers lab-quality, diagnostic results in minutes.
Lightweight, portable and easy to use, the i-STAT 1 blood analyzer operates with the advanced technology of i-STAT test cartridges.
Additional Information:
View Complete details
Product Brochure
Parameter Measures | SpO2 + Pulse Rate |
Brand | Masimo |
Features | Portable |
Battery Type | Lithium ion |
View Complete details
Product Brochure
Parameter Measures | SpO2 + Pulse Rate |
Type | Pulse Oximeter |
Brand | Schiller |
Model Name/Number | OXYWAVE Desktop Pulse Oximeter |
Usage/Application | Hospital |
Battery Life | 2hrs Min Backup on fully charge |
Oximeter Accuracy | Adult:- 70%-100% (2 digits) , 50%-69% (3 digits), Neonatal:- 70%-100% (3 digits) |
Features | Portable, Digital |
Device Color | White |
Pulse Rate Range | 0-300 BPM |
Schiller Oxywave Dekstop Pulse Oximeter . Portable Pulse Oximeter with Large 240 X 64 graphical display, Ruged design, good view angle , 24hrs trend and available with comprehensive alarm.
View Complete details