New Delhi, Delhi
GST No. 07AARCA0976D1ZK
Call 08048617509 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Desktop Spirometer |
Brand | Schiller |
Model Name/No. | Power cube diffusion system (Ganshorn) |
Mode | Automatic |
Usage/Application | Diagnostic Center, Hospital, Clinic |
Tests Performed | FVC, SVC, MVV, DLCO, MIP/MEP, ROCC, Body box |
Real Time Testing | Yes |
Bluetooth | No |
Printer | Yes |
Standard Tests | FVC, SVC, MVV, DLCO |
USB Port | Yes |
Touchscreen | No |
Oximetry | No |
Sleep Test | No |
SPO2 measurement | No |
Pulse Rate Events (Bradycardia & Tachycardia) | No |
Step Counter | No |
Physical Activity (VMU) | No |
Turbine Flowmeter | Disposable |
Software Support | Yes |
Wireless Testing | No |
Direct Cable Testing | No |
Spirometry Test After Drug Administration | Yes |
Bronchodilator Reversibility | Yes |
Standalone Mode | Yes |
Patient Report | Yes |
Pateint Database | Yes |
Synonyms | Pulmonary Function Test PFT Device, Spirometry Machine, Diagnostic Spirometer, Desktop Spirometer |
Additional Information:
View Complete details