New Delhi, Delhi
GST No. 07AARCA0976D1ZK
Call 08048617509 91% Response Rate
Product Brochure
Model Name/Number | Stellar 150 |
Respiratory Rate | 5-60 bpm |
Brand | Resmed |
Modes | S/T |
Usage/Application | Hospital |
Pressure Range | IPAP 2-40 cm H2O |
Dimension | 230 x 170 x 120 mm ( L x W X H ) |
Air Filter | Electrostatic Fibre Mesh |
Weight | 2.1 kg |
TiControl | Ti Max 0.3-4 sec |
Power Supply | 240 V |
Frequency | 50 Hz |
Rise Time | Min, 150-900 msec (approx.) |
Trigger And Cycle | Five Sensitivity Settings |
View Complete details
Product Brochure
Brand | ResMed |
Model | Lumis 150 VPAP ST |
Pressure Range (cm H2O) | 2-25 cmH2O |
Ventilation Modes | CPAP |
Weight | 1106 g |
Frequency | 50 Hz |
Dimensions (L x W x H) | 116 x 205 x 150 mm ( L x W x H ) |
Sound Pressure Level | 26.6 dBA |
Power Consumption | 240 V |
View Complete details
Product Brochure
Brand | Resmed |
Model Name/Number | Astral 150 |
Apnoea Ventilation | Volume And Pressure |
Preset Programs | 2 |
Delivered Pressure | 50 Leak Circuit |
Delivered Tidal Volume (cm H2 O) | 2500 ml |
Weight | 3.2 kg |
Dimension | 285 x 215 x 93 mm ( L X W X H ) |
Sound Power Level | 43 +- 3 dBA |
Internal Battery | Lithium Ion Battery |
View Complete details
Product Brochure
Model | Aircurve 10 ST |
Brand | ResMed |
Pressure Range (cm H2O) | 25 cm H2O |
Weight | 1106 g |
Dimensions | 116 x 205 x 150 mm ( H x W X D ) |
Air Outlet | 22 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Power | 57 VA |
Operating Temperature | 5 To 35 Degree Celsius |
Sound Pressure Level | 26.6 dBA |
View Complete details