New Delhi, Delhi
GST No. 07AARCA0976D1ZK
Call 08048617509 91% Response Rate
Product Brochure
Brand | Akas |
Usage/Application | Hospital |
Weight | 1.9 kg |
Display Type | LCD & LED Display |
Dimension | 170 x 96 x 133 mm |
Battery Type | 12V 800mAh NiMH battery |
Battery Backup | 8 Hours |
Space Occupied | 2.2 Litre |
Applicable Syringe | 2 ml |
Voltage | 220 V AC |
Frequency | 50 Hz |
Power | 7 VA |
Model Number | Terumax RX |
View Complete details
Product Brochure
Model Name/Number | Infumax |
Usage/Application | Hospital |
Weight | 2.8 kg |
Brand | Akas |
Frequency | 50 Hz |
Voltage | 240 V |
Power Consumption | 10VA(W) |
Battery Backup | 4 Hours |
Accuracy | +/- %5 |
Battery Charging Period | 16 Hours |
Drop Sensors | External |
Pumping Mechanism | Linear Peristaltic |
Dimension | 140 x 145 x 200 mm |
Housing Material | ABS Plastic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Akas |
Usage/Application | Hospital |
Weight | 1.75 kg |
Display Type | Four 7 segment Display |
Dimension | 170 x 107 x 135 mm |
Battery Type | 12V Ni-MH Battery |
Power Consumption | 7 VA |
Temperature | -10 to 50 Degree Celsius |
Humidity | 90% |
Battery Backup | 10 Hours |
Space Occupied | 2.2 Litre |
Applicable Syringe | 5 ml |
Infused Volume | 999.9 ml |
Voltage | 220 V |
Model Number | Syru 4004 |
Pressure | 106 kpa |
Frequency | 50 Hz |
Country of Origin | Made in India |
Akas Syru 4004 Syringe Infusion Pump is a front loading syringe pump which is compact, light and rugged. Designed in an elegant fashion it stands out in your ICU. It works accurately for adult, pediatric and neonatal patients with laminar drug flow improving the patient care when drugs with short half-life is administered. Concentrated medicines need to be injected continuously as well as slowly into the patient. Syringe pumps are highly helpful under such situations as they can be programmed to deliver a specified quantity of drug through the vein at a predetermined rate. Akas Terumax Syringe Pump can be used in Adult, Pediatric and Neonatal Patients.
Other Details:
Battery & Power
Weight & Compactness
Water Resistance
Shock Resistance
View Complete details